Sponsoren:







































   
 
NEDERLANDS ENGLISH DEUTSCH

Ilia van Gastel dominates Dutch EFRA GP



Last weekend saw the EFRA Grand Prix 1/8 IC on road run at the beautiful AMCA track in Apeldoorn, The Netherlands. A relatively low attendance of drivers for a GP, but with plenty of famous names of European top drivers attending it was sure to be very close racing for everybody and a highly competitive event. TQ went to Belgium driver Ilia van Gastel ahead of Serpent team mate Michael Salven, with Rick Vrielijnck in 3rd for Mugen and Oliver Mack taking the final direct qualifying position for Shepherd in 4th. The Fastest lap time of the event was done by Belgian race Gunther van Staey, a 14.078 seconds, which he did in qualifying round 3 on Saturday afternoon.



A relatively low attendance of drivers for a GP, but with plenty of famous names of European top drivers attending, it was very close racing for everybody and a highly competitive event.

TQ went to Belgium driver Ilia van Gastel. 2nd direct qualifier was Michael Salven, 3rd Rick Vrielijnck and 4th Oliver Mack. Fastest lap time of the event was driven by Gunther van Staey, 1 lap in 14.078 seconds, which he did in qualifying round no. 3 at Saturday early afternoon.



In the 45 minutes main final it was Ilia van Gastel who drove a very strong race from pole, resulting in a 4 lap winning margin of 2nd placed Rick Vrielijnck. Ilia only temporarily handed over the lead to Michael Salven during a tyre change halfway into the 45 minutes main final. Unfortunately after the race Michael’s fuel tank was found by technical inspection to be more than 125cc after the main final. So Ilia took a convincing win, with second place claimed by Dutch driver Rick Vrielijnck and third place going to German driver Tobias Hepp.



All race details of this 4-day, consisting of free practice on Thursday, controlled practice + 1st qualifying round on Friday, qualifying round 2 u/I 5 on Saturday, and all Sunday finals can be found under this link: http://amcaracing.mylaps.com/

Race Result

RACE RESULT

 

Qualifying

Pos Name Laps Total time Pos Name Best Lap Laps
1 Ilia van Gastel 182 45:05.935 1 Ilia van Gastel 14.088 29
2 Rick Vrielijnck 178 45:01.211 2 Michael Salven 14.205 29
3 Tobias Hepp 178 45:12.761 3 Rick Vrielijnck 14.120 29
4 Oliver Mack 175 45:07.110 4 Oliver Mack 14.202 29
5 Steven Cuypers 174 45:09.561 5 Tobias Hepp 14.152 29
6 Clive Connolly 173 45:11.505 6 Gunther van Staey 14.078 29
7 Gunther van Staey 169 43:06.935 7 John Ermen 14.287 29
8 John Ermen 115 45:08.340 8 Tom Smolderen 14.360 29
9 Tom Smolderen 79 22:01.659 9 Steven Cuypers 14.234 29
10 Michael Salven 0 0.000 10 Karl-Heinz Meister 14.374 29
11 Karl-Heinz Meister 79 20:01.009 11 Arie Manten 14.482 28
12 Joey Sorber 79 20:11.091 12 Rene Pupke 14.648 28
13 Andrew North 78 19:55.003 13 Joey Sorber 14.630 28
14 Frank Schewiola 78 20:13.826 14 Uwe Baldes 14.399 28
15 Nico Vandewynckel 78 20:14.438 15 Alain Levy 14.666 28
16 Alain Levy 77 20:06.407 16 Clive Connolly 14.510 28
17 Uwe Baldes 77 20:07.433 17 Daan Haling 14.713 28
18 Dirk Rischard 77 20:12.341 18 Andrew North 14.684 28
19 Rene Pupke 75 20:01.535 19 Dirk Rischard 14.828 28
20 Frank Baggen 75 20:09.241 20 Frank Schewiola 14.737 28
21 Frederik Haaxman 73 20:08.386 21 Tom Maquel 14.786 27
22 Roelof Tooms 72 20:02.116 22 Nico Vandewynckel 14.862 27
23 Daan Haling 71 20:07.499 23 Frank Baggen 14.932 27
24 Arie Manten 31 11:35.639 24 Frederik Haaxman 15.036 27
25 Hans Dokman 75 20:10.461 25 Patrick Beltrallo 14.863 27
26 Wesley van Silfhout 73 20:13.793 26 Richard Waters 15.134 27
27 Fedor Eskes 71 20:08.833 27 Wesley van Silfhout 15.146 27
28 Richard Waters 68 18:13.778 28 Hans Dokman 15.446 27
29 Patrick Beltrallo 47 12:22.723 29 Roelof Tooms 15.435 26
30 Tom Scheffler 46 12:40.202 30 Tom Scheffler 15.573 26
31 Tom Maquel 21 5:46.862 31 Fedor Eskes 15.528 26



copyright AMCA - All rights reserved.