Auto ModelBouw Club Apeldoorn                                         05.09.2004 / 17:34:45

                                  Tamiya Eurocup Finals 2004

          final results Tamiya Eurocup Finals 2004 from 3-4-5 september 2004 at Apeldoorn

                   race-director : Marten Schaake  time-keeper : Huub van der Leeuw / Cees van Dijken
           organizer : Tamiya  technical-inspection : Tamiya  referee : Marcel v.d. Voet / Patrick v.d. Knaap

                                  class 4: Stock Touring Car
                                     best heat =place    1. FINAL        2. FINAL        3. FINAL
     place name, first name     nation laps  time    laps  time  (P) laps  time  (P) laps  time  (P)     total points
    ----------------------------------------------------------------------------------------------- A - FINAL -------
       1   Eckhardt, Andreas    DE     13 5.21,71  2 20 8.21,70  (1) 20 8.16,43  (1) 20 8.28,55  (4)  2 points   99
       2   Fisher, Andreas      DE     13 5.22,47  3 20 8.21,85  (2) 20 8.22,49  (2) 20 8.18,65  (1)  3 points   98
       3Jr Doveri, Marco        IT     12 5.02,45  4 20 8.28,91  (3) 20 8.24,19  (3) 20 8.22,55  (3)  6 points   97
       4   Carter, Andrew       NL     13 5.21,67  1 20 8.32,71  (4) 19 8.25,45 (11) 20 8.31,87  (5)  9 points   96
       5   Iotti, Fabio         IT     12 5.03,72  5 20 8.40,68  (7)          - (16) 20 8.21,16  (2)  9 points   95
       6   Mitchell, Mark       GB     12 5.06,39  8 20 8.38,74  (6) 20 8.39,93  (6) 20 8.38,57  (8) 12 points   94
       7Jr Fenninger, Lukas     AT     12 5.07,23  9 20 8.36,14  (5) 19 8.20,08 (10) 20 8.36,64  (7) 12 points   93
       8   Hansen, Brian        DK     12 5.05,10  7 20 8.41,48  (8) 20 8.41,75  (7) 20 8.33,76  (6) 13 points   92
       9Jr Fekkes, Joeri        NL     12 5.09,25 13 19 8.24,32 (11) 20 8.36,24  (4) 19 8.20,94 (10) 14 points   91
      10   Geissler, Markus     AT     12 5.04,72  6          - (16) 20 8.39,21  (5) 20 8.38,96  (9) 14 points   90
      11   McHarg, Darren       GB     12 5.07,73 11 20 8.43,40  (9) 20 8.46,30  (9) 19 8.21,28 (11) 18 points   89
      12   Bagur, Jonathan      FR     12 5.07,33 10 20 8.46,98 (10) 20 8.43,53  (8)  9 3.52,05 (15) 18 points   88
      13Jr Schulz, Tim          DE     12 5.08,64 12 19 8.25,45 (12) 19 8.26,90 (12) 19 8.29,09 (13) 24 points   87
      14   Rondelle, Cyril      FR     12 5.13,15 15 19 8.40,34 (13) 19 8.28,26 (13) 19 8.28,29 (12) 25 points   86
      15   Piels, Thomas        NL     12 5.10,17 14 19 8.46,74 (14) 19 8.33,88 (14) 19 8.47,20 (14) 28 points   85
    ----------------------------------------------------------------------------------------------- B - FINAL -------
      16   Hondt, Kevin den     BE     12 5.14,14 17 20 8.44,93  (1) 20 8.47,33  (2)                  1 point    84
      17   Santoro, Patrick     IT     12 5.14,88 18 20 8.49,99  (3) 20 8.36,20  (1)                  1 point    83
      18Jr Baker, Shane         GB     12 5.13,18 16 20 8.48,12  (2) 20 8.49,68  (3)                  2 points   82
      19Jr Lamouline, Romain    FR     12 5.18,73 21 20 9.09,43  (6) 20 8.51,13  (4)                  4 points   81
      20   Aranyos, Geza        HU     12 5.15,59 20 20 8.57,05  (4) 19 8.41,18  (8)                  4 points   80
      21   Fenninger, Benedikt  AT     12 5.15,03 19 20 9.10,49  (7) 20 8.53,17  (5)                  5 points   79
      22   Nascimento, Avelino  PT     12 5.21,45 22 20 8.59,07  (5) 19 8.46,59 (10)                  5 points   78
      23Jr Valsamis, Markos     GR     11 5.01,48 25 19 8.45,81  (8) 19 8.37,50  (6)                  6 points   77
      24   Gerzsai, Zoltan      HU     12 5.26,76 23 19 8.52,67 (10) 19 8.37,92  (7)                  7 points   76
      25   Cornelissen, Jo      BE     11 5.00,11 24 19 8.47,54  (9) 19 8.41,94  (9)                  9 points   75
      26   Servera, Tomas Isern ES     11 5.21,76 27 18 8.50,76 (11) 19 8.49,32 (11)                 11 points   74
      27   Shusharin, Alexander RU     10 5.05,02 28 18 9.02,76 (12) 18 8.47,18 (12)                 12 points   73
      28Jr Granmaglia, Jason    BE     11 5.07,22 26 16 8.37,86 (13) 18 8.58,07 (13)                 13 points   72

                                        class 2: Masters GT1
                                       best heat =place    1. FINAL        2. FINAL        3. FINAL
   place name, first name         nation laps  time    laps  time  (P) laps  time  (P) laps  time  (P)     total points
  --------------------------------------------------------------------------------------------------- A - FINAL -------
     1   Staey, Gunther van       BE     17 5.04,26  1 20 5.57,70  (1) 20 5.59,06  (1) 20 6.00,37  (2)  2 points   99
     2   Hagen, Chris van der     NL     17 5.06,28  2  8 2.33,03 (14) 20 6.01,12  (2) 20 5.59,61  (1)  3 points   98
     3   Draper, Rick             GB     17 5.09,89  5 20 6.01,85  (2) 20 6.04,29  (3) 13 4.13,95 (14)  5 points   97
     4   Carpentier, Jerome       FR     17 5.06,58  3 20 6.05,96  (3) 20 6.11,35  (7) 20 6.07,04  (3)  6 points   96
     5   Schweizer, Andy          CH     17 5.10,17  7 20 6.07,65  (5) 20 6.10,64  (6) 20 6.15,49  (6) 11 points   95
     6   Kalinowski, Heinz-Jurgen DE     17 5.09,74  4 20 6.05,99  (4) 20 6.11,72  (8) 20 6.16,77  (7) 11 points   94
     7   Heinsbroek, Frans        NL     17 5.11,16  8 19 6.01,34  (8) 20 6.08,86  (4)  2   41,49 (15) 12 points   93
     8   Stutz, Beni              CH     17 5.13,57 12 19 6.02,28  (9) 19 5.59,92 (11) 20 6.14,17  (5) 14 points   92
     9   Cebador, Antonio Fernand ES     17 5.14,95 14 19 5.57,33  (7) 20 6.16,29  (9) 20 6.17,78  (8) 15 points   91
    10   Fritz, Markus            DE     17 5.11,81  9 19 6.04,50 (10) 20 6.09,39  (5) 19 6.04,33 (10) 15 points   90
    11   Winter, Jon              GB     17 5.14,89 13 18 5.58,70 (12) 19 6.13,23 (13) 20 6.14,01  (4) 16 points   89
    12   Joos, David              BE     17 5.11,96 10 20 6.11,44  (6) 14 5.05,16 (15) 19 6.07,41 (12) 18 points   88
    13   Fabiani, Massimo         IT     17 5.10,14  6 19 6.16,44 (11) 15 4.39,46 (14) 20 6.18,02  (9) 20 points   87
    14   Torreggiani, Luca        IT     17 5.15,81 15 12 4.42,61 (13) 20 6.16,51 (10) 19 6.06,86 (11) 21 points   86
    15   Hviid, Nikolaj           DK     17 5.12,85 11          - (16) 19 6.03,58 (12) 19 6.10,71 (13) 25 points   85
  --------------------------------------------------------------------------------------------------- B - FINAL -------
    16   Knopp, Tomas             CZ     17 5.16,78 16 20 6.14,42  (1) 20 6.16,66  (1)                  1 point    84
    17   Goldfinger, Erich        AT     17 5.19,24 17 20 6.16,83  (3) 20 6.24,91  (2)                  2 points   83
    18   Haavardsrud, Fredrik     NO     16 5.01,32 18 20 6.15,38  (2)  2   49,75 (10)                  2 points   82
    19   Kovacsik, Robert         HU     16 5.10,35 20 20 6.23,66  (4) 20 6.27,05  (3)                  3 points   81
    20   Burghauser, Peter        AT     16 5.02,10 19 20 6.27,80  (6) 20 6.29,11  (4)                  4 points   80
    21   Braaten, Kent Roger      NO     16 5.13,32 21 20 6.24,65  (5) 19 6.05,81  (5)                  5 points   79
    22   Correia, Luis            PT     15 5.00,78 23 19 6.26,56  (7) 19 6.30,71  (6)                  6 points   78
    23   Martinos, Paris          GR     15 5.00,10 22 18 6.04,01  (8) 19 6.33,15  (7)                  7 points   77
    24   Csikos Nagy, Zsolt       HU     12 4.17,23 25 18 6.17,60  (9) 18 6.28,57  (8)                  8 points   76
    25   Soares, Francisco        PT     13 5.18,14 24 15 6.32,36 (10) 15 6.21,02  (9)                  9 points   75

                                    class 3: Super Sport GT2
                                       best heat =place    1. FINAL        2. FINAL        3. FINAL
   place name, first name         nation laps  time    laps  time  (P) laps  time  (P) laps  time  (P)     total points
  --------------------------------------------------------------------------------------------------- A - FINAL -------
     1   Hassing, Dennis          DK     16 5.16,38  1 20 6.30,32  (1)          - (16) 20 6.36,92  (1)  2 points   99
     2   Reiners, Benoit          FR     16 5.17,61  2 20 6.40,51  (3) 20 6.37,22  (1) 20 6.40,98  (4)  4 points   98
     3   Samuele, Romagnoli       IT     16 5.20,03  6 20 6.38,67  (2)          - (16) 20 6.37,80  (2)  4 points   97
     4   Berget, Nicolas          FR     15 5.00,01  7 20 6.44,25  (4) 20 6.43,19  (2) 20 6.50,58  (6)  6 points   96
     5   Andjelic, Bosko          AT     15 5.01,91 10 20 6.44,61  (5) 20 6.45,58  (4) 20 6.53,43  (8)  9 points   95
     6   Cop, Roy                 BE     16 5.18,13  3 20 6.49,48  (6) 19 6.33,03  (9) 20 6.40,04  (3)  9 points   94
     7   Erbilir, Ali             NL     15 5.08,68 15 19 6.38,23 (12) 19 6.32,72  (8) 20 6.43,54  (5) 13 points   93
     8   Glaser, Mario            DE     15 5.01,67  9 18 6.35,19 (15) 20 6.45,25  (3) 20 6.55,75 (10) 13 points   92
     9   Plank, Thomas            AT     15 5.00,11  8 19 6.35,68 (10) 19 6.27,33  (5) 20 6.54,38  (9) 14 points   91
    10   Newcomb, Sam             GB     15 5.02,71 11 19 6.30,69  (7) 19 6.46,06 (10) 20 6.50,82  (7) 14 points   90
    11   Poulton, Mark            GB     15 5.06,39 12 19 6.33,32  (9) 19 6.32,27  (7) 19 6.48,81 (14) 16 points   89
    12   Snauwaert, Stefan        BE     15 5.08,51 14 19 6.43,91 (14) 19 6.31,53  (6) 19 6.48,65 (13) 19 points   88
    13   Maurus, Kai              DE     16 5.19,06  4 19 6.32,95  (8) 13 4.22,61 (13)  4 1.38,96 (15) 21 points   87
    14   Heuvel, Edwin van den    NL     16 5.20,02  5 19 6.39,83 (13) 18 6.30,13 (11) 20 6.56,33 (11) 22 points   86
    15   Markkua, Pekka           SE     15 5.07,72 13 19 6.37,40 (11) 18 6.45,02 (12) 19 6.47,87 (12) 23 points   85
  --------------------------------------------------------------------------------------------------- B - FINAL -------
    16   Schweizer, Daniel        HU     15 5.11,15 16 20 6.55,03  (1) 20 6.59,06  (2)                  1 point    84
    17   Schweizer, Christoph     CH     15 5.13,51 18          -  (9) 20 6.56,04  (1)                  1 point    83
    18   Fabiani, Mauro           IT     15 5.13,20 17 20 6.58,60  (2) 20 6.59,73  (3)                  2 points   82
    19   Taal, Peter              HU     15 5.18,06 19 20 7.09,08  (3) 20 7.16,78  (5)                  3 points   81
    20   Silva, Miguel            PT     14 5.18,04 20 19 7.02,34  (4) 20 7.15,23  (4)                  4 points   80
    21   Gustafsson, Gary         SE     13 5.08,08 21 19 7.07,48  (5) 19 7.12,81  (6)                  5 points   79
    22   Fernandez, Miguel Isaias ES     13 5.16,32 23 19 7.14,57  (6)  7 2.43,01  (8)                  6 points   78
    23   Joergensen, Alexander    NO     13 5.11,41 22 19 7.19,51  (7) 18 6.59,42  (7)                  7 points   77

                                                 class 1: F1
                                     best heat =place    1. FINAL        2. FINAL        3. FINAL
    place name, first name      nation laps  time    laps  time  (P) laps  time  (P) laps  time  (P)     total points
   ------------------------------------------------------------------------------------------------ A - FINAL -------
      1   Lepelaar, Michael     NL     15 5.01,38  2 20 6.41,89  (1) 20 6.45,84  (1) 20 6.43,73  (1)  2 points   99
      2   Szunyogh, Martin      AT     15 5.01,43  3 20 6.48,37  (2) 20 6.59,66  (6) 20 6.49,28  (2)  4 points   98
      3   Meier, Andrian        CH     15 5.09,34  6 20 6.50,73  (3) 20 6.55,36  (2) 20 6.59,41  (7)  5 points   97
      4   Grimm, Oliver         AT     15 5.05,65  5 20 6.54,96  (4) 20 6.55,81  (3) 20 7.04,77  (9)  7 points   96
      5   Loomans, Bart         BE     15 5.09,94  7          - (16) 20 6.59,32  (5) 20 6.53,80  (5) 10 points   95
      6   Sieber, Daniel        DE     15 5.02,91  4 20 7.00,87  (7) 20 7.03,64  (7) 20 6.50,26  (4) 11 points   94
      7   Donadelli, Marco      IT     15 5.11,80 11 19 6.44,42  (8) 20 6.57,72  (4) 19 6.46,01 (11) 12 points   93
      8   Chaldecott, Rob       GB     15 5.12,83 12 20 6.58,95  (5) 19 6.58,20 (11) 20 7.03,17  (8) 13 points   92
      9   Quaglia, Stefano      BE     15 5.17,88 14 20 6.59,42  (6) 19 6.48,13  (9) 19 6.45,51 (10) 15 points   91
     10   Rajki, Balint         HU     16 5.18,39  1 18 6.55,14 (12)  3 1.02,09 (15) 20 6.50,21  (3) 15 points   90
     11   Roeleveld, Alexander  NL     15 5.10,09  8 19 6.56,63 (10) 20 7.06,12  (8) 19 6.51,45 (13) 18 points   89
     12   Sala, Michele         IT     15 5.11,53 10  2   47,97 (13) 16 6.52,00 (14) 20 6.53,83  (6) 19 points   88
     13   Muller, Andreas       DE     15 5.16,79 13 19 6.46,52  (9) 19 6.50,90 (10) 19 6.55,89 (14) 19 points   87
     14   Prost, Nicolas        FR     15 5.17,95 15 19 6.59,73 (11) 19 7.00,05 (12) 18 6.23,15 (15) 23 points   86
     15   McMahon, Phil         GB     15 5.10,38  9  1   26,95 (14) 18 6.48,55 (13) 19 6.47,36 (12) 25 points   85
   ------------------------------------------------------------------------------------------------ B - FINAL -------
     16   Peyron, Bruno         FR     15 5.17,95 16 20 7.03,88  (1) 20 7.04,01  (1)                  1 point    84
     17   Sbert, Miguel Antonio ES     14 5.01,97 17 18 7.19,12  (5) 20 7.05,32  (2)                  2 points   83
     18   Rodrigues, Joao       PT     14 5.04,91 18 20 7.15,66  (2)          -  (8)                  2 points   82
     19   Ladislav, Sulc        CZ     14 5.14,50 21 20 7.17,59  (3) 20 7.21,40  (3)                  3 points   81
     20   Colos, Helder         PT     14 5.13,87 20 19 7.28,75  (4) 20 7.21,57  (4)                  4 points   80
     21   Pataki, Oliver        HU     14 5.07,34 19          -  (8) 20 7.23,30  (5)                  5 points   79
     22   Andersson, Thomas     SE     13 5.00,01 22  6 2.35,79  (6)  2   50,61  (6)                  6 points   78

                                                class 5: TNX
                                                             best heat =place         total
                     place name, first name      nation    laps   time          laps   time    points
                    ------------------------------------------------------------ A - FINAL ----------
                       1   Italy (30)            IT        18 10.00,84     7    47 20.23,75      99
                       2   Portugal (33)         PT        23 10.00,64     2    47 20.24,94      98
                       3   Netherlands (31)      NL        19  9.17,30     6    44 20.11,18      97
                       4   Switzerland (37)      CH        24 10.11,92     1    44 20.20,24      96
                       5   Belgium (22)          BE        23 10.22,19     3    44 20.23,19      95
                       6   Spain (35)            ES         7  5.58,37    10    42 20.16,31      94
                       7   Russia (34)           RU        13 10.04,22     8    34 20.00,11      93
                       8   Austria (20)          AT         8  3.00,00     9    34 20.05,19      92
                       9   France (25)           FR        21 10.00,39     4    22 20.09,05      91
                      10   Great Britain (27)    GB        19  8.38,01     5              -      90
------------------------------------------------------------------------------------------------------------------------
RACE-CONTROL 2002                         www.race-control.de                          (c) 2002 by Franz Schieszler jun.