Auto ModelBouw Club Apeldoorn 05.09.2004 / 17:44:00
Tamiya Eurocup Finals 2004
round 1 group 1 (F1)
starting time: 04.09.2004 / 10:45:16
place # st# name, first name nation laps time difference distance
------------------------------------------------------------------------------------------------------------------------
1 1 1 Roeleveld, Alexander NL 15 5.10,09
2 2 2 Loomans, Bart BE 15 5.12,22 2,13 2,13
3 3 3 Muller, Andreas DE 15 5.16,79 6,70 4,57
4 10 10 Meier, Andrian CH 14 5.01,04 1 R 1 R
5 8 8 Chaldecott, Rob GB 14 5.02,67 1 R 1,63
6 5 5 Donadelli, Marco IT 14 5.03,16 1 R 0,49
7 12 12 Prost, Nicolas FR 14 5.14,05 1 R 10,89
8 9 9 Ladislav, Sulc CZ 14 5.15,72 1 R 1,67
9 4 4 Pataki, Oliver HU 14 5.18,47 1 R 2,75
10 7 7 Colos, Helder PT 14 5.20,54 1 R 2,07
11 11 11 Szunyogh, Martin AT 13 4.37,04 2 R 1 R
12 6 6 Andersson, Thomas SE 13 5.00,05 2 R 23,01
fastest lap from st# 1 Roeleveld, Alexander / NL : 20,20
length of course = 253 m complete distance: 15 laps = 3,795 km
driver (#) 1* 2* 3* 4 5* 6* 7* 8* 9 10* 11 12*
best lap: (14.) (5.) (9.) (6.) (10.) (2.) (6.) (13.) (11.) (11.) (10.) (4.)
20,20 20,34 20,58 21,42 20,46 21,45 21,76 20,61 21,20 20,23 20,46 20,84
km/h: 45,1 44,8 44,3 42,5 44,5 42,5 41,9 44,2 43,0 45,0 44,5 43,7
Ø km/h: 44,1 43,8 43,1 40,0 42,1 39,5 39,8 42,1 40,4 42,4 42,7 40,6
lap 1 20,81 21,79 21,18 21,95 20,81 21,76 22,00 20,79 23,91 20,80 20,65 21,00
lap 2 20,69 20,37 20,93 22,27 20,87 21,45 21,83 21,26 22,89 20,59 20,66 21,12
lap 3 20,87 20,55 20,94 22,14 25,07 21,78 21,78 21,43 22,26 20,78 20,75 20,86
lap 4 20,54 20,63 20,88 21,72 21,10 23,68 22,20 20,88 21,91 20,80 21,06 20,84
lap 5 20,50 20,34 21,15 21,80 20,93 22,20 22,59 21,28 22,12 20,75 20,94 20,96
lap 6 20,59 20,54 20,93 21,42 20,83 22,14 21,76 20,86 21,96 20,89 22,10 21,29
lap 7 20,57 20,59 21,09 23,82 20,80 24,87 22,61 21,13 21,94 20,83 23,78 21,89
lap 8 20,59 20,43 20,67 21,80 22,84 23,91 22,49 20,72 21,78 20,58 20,91 22,26
lap 9 21,45 20,53 20,58 21,52 20,51 22,21 23,29 20,88 22,57 20,50 20,71 21,26
lap 10 20,59 20,78 21,02 21,49 20,46 22,11 22,67 21,00 22,36 20,58 20,46 21,67
lap 11 20,96 21,02 20,99 21,70 20,92 22,41 22,29 20,67 21,20 20,23 20,49 21,91
lap 12 20,46 20,79 20,97 23,00 21,09 22,01 22,09 20,98 21,32 20,47 23,69 21,31
lap 13 20,51 21,20 20,63 21,60 20,49 22,95 22,17 20,61 21,56 20,33 20,84 20,97
lap 14 20,20 20,63 20,95 32,24 20,71 28,12 21,94 20,66 27,94 20,51 - 21,48
lap 15 20,76 20,58 21,23 - 21,04 - 25,22 21,02 - 20,96 - 21,03
lap 16 21,25 20,72 22,48 - - - - - - 22,37
total: 15 15 15 14 14 13 14 14 14 14 13 14
attention! corrections in laps/times
pass-time
driver (#) 1* 2* 3* 4 5* 6* 7* 8* 9 10* 11 12*
start - 1,45 2,65 3,96 5,73 6,57 8,83 9,52 11,67 12,40 13,72 15,23
pass 1 20,81 23,24 23,83 25,91 26,54 28,33 30,83 30,31 35,58 33,20 34,37 36,23
pass 2 41,50 43,61 44,76 48,18 47,41 49,78 52,66 51,57 58,47 53,79 55,03 57,35
pass 3 1.02,37 1.04,16 1.05,70 1.10,32 1.12,48 1.11,56 1.14,44 1.13,00 1.20,73 1.14,57 1.15,78 1.18,21
pass 4 1.22,91 1.24,79 1.26,58 1.32,04 1.33,58 1.35,24 1.36,64 1.33,88 1.42,64 1.35,37 1.36,84 1.39,05
pass 5 1.43,41 1.45,13 1.47,73 1.53,84 1.54,51 1.57,44 1.59,23 1.55,16 2.04,76 1.56,12 1.57,78 2.00,01
pass 6 2.04,00 2.05,67 2.08,66 2.15,26 2.15,34 2.19,58 2.20,99 2.16,02 2.26,72 2.17,01 2.19,88 2.21,30
pass 7 2.24,57 2.26,26 2.29,75 2.39,08 2.36,14 2.44,45 2.43,60 2.37,15 2.48,66 2.37,84 2.43,66 2.43,19
pass 8 2.45,16 2.46,69 2.50,42 3.00,88 2.58,98 3.08,36 3.06,09 2.57,87 3.10,44 2.58,42 3.04,57 3.05,45
pass 9 3.06,61 3.07,22 3.11,00 3.22,40 3.19,49 3.30,57 3.29,38 3.18,75 3.33,01 3.18,92 3.25,28 3.26,71
pass 10 3.27,20 3.28,00 3.32,02 3.43,89 3.39,95 3.52,68 3.52,05 3.39,75 3.55,37 3.39,50 3.45,74 3.48,38
pass 11 3.48,16 3.49,02 3.53,01 4.05,59 4.00,87 4.15,09 4.14,34 4.00,42 4.16,57 3.59,73 4.06,23 4.10,29
pass 12 4.08,62 4.09,81 4.13,98 4.28,59 4.21,96 4.37,10 4.36,43 4.21,40 4.37,89 4.20,20 4.29,92 4.31,60
pass 13 4.29,13 4.31,01 4.34,61 4.50,19 4.42,45 5.00,05 4.58,60 4.42,01 4.59,45 4.40,53 4.50,76 4.52,57
pass 14 4.49,33 4.51,64 4.55,56 5.22,43 5.03,16 5.28,17 5.20,54 5.02,67 5.27,39 5.01,04 - 5.14,05
pass 15 5.10,09 5.12,22 5.16,79 - 5.24,20 - 5.45,76 5.23,69 - 5.22,00 - 5.35,08
pass 16 5.31,34 5.32,94 5.39,27 - - - - - - 5.44,37
total: 15 15 15 14 14 13 14 14 14 14 13 14
------------------------------------------------------------------------------------------------------------------------
RACE-CONTROL 2002 www.race-control.de (c) 2002 by Franz Schieszler jun.