Auto ModelBouw Club Apeldoorn                                         05.09.2004 / 17:45:30

                                  Tamiya Eurocup Finals 2004

                                               1. B-FINAL F1
starting time: 05.09.2004 / 14:09:15
place # st# name, first name      nation laps  time difference distance
------------------------------------------------------------------------------------------------------------------------
   1  1  17 Peyron, Bruno         FR     20 7.03,88
   2  3  14 Rodrigues, Joao       PT     20 7.15,66      11,78    11,78
   3  6   9 Ladislav, Sulc        CZ     20 7.17,59      13,71     1,93
   4  5   7 Colos, Helder         PT     19 7.28,75        1 R      1 R
   5  2  18 Sbert, Miguel Antonio ES     18 7.19,12        2 R      1 R
   6  7   6 Andersson, Thomas     SE      6 2.35,79       14 R     12 R
   7  4   4 Pataki, Oliver        HU              -

  fastest lap from st# 17 Peyron, Bruno / FR : 21,10

length of course = 253 m  complete distance: 19 laps = 4,807 km

driver (#)      1       2       3       5       6       7 


best lap:     (3.)   (15.)    (6.)    (4.)   (11.)    (4.)
             21,10   22,51   21,42   21,42   21,48   24,78
     km/h:    43,2    40,5    42,5    42,5    42,4    36,8
   Ø km/h:    42,5    37,3    41,5    38,2    41,4    33,4

    lap  1   16,75   24,36   18,67   19,20   19,56   19,44
    lap  2   21,44   24,91   22,32   24,76   22,25   25,32
    lap  3   21,10   25,11   21,68   21,84   22,06   25,93
    lap  4   21,46   24,47   22,07   21,42   21,93   24,78
    lap  5   21,28   23,08   21,85   21,56   21,54   29,60
    lap  6   21,39   24,94   21,42   21,58   21,67   30,72
    lap  7   21,26   25,64   21,50   21,81   21,55
    lap  8   21,25   24,32   21,91   21,89   21,52
    lap  9   21,19   23,56   21,47   22,95   22,32
    lap 10   21,38   28,99   21,82   21,96   21,85
    lap 11   21,52   27,25   21,71   22,33   21,48
    lap 12   21,31   23,99   21,77   21,57   22,39
    lap 13   21,26   24,27   21,96   22,98   22,24
    lap 14   21,43   22,61   21,68   21,85   21,89
    lap 15   21,42   22,51   22,18   23,16   22,19
    lap 16   21,59   23,70   22,38   31,97   22,01
    lap 17   21,61   22,65   22,11   25,27   22,15
    lap 18   21,98   22,76   21,87   29,38   21,93
    lap 19   21,48       -   22,22   31,27   22,64
    lap 20   21,78       -   23,07       -   22,42

total:          20      18      20      19      20       6

                         pass-time

driver (#)        1         2         3         5         6         7 

   pass  1     16,75     24,36     18,67     19,20     19,56     19,44
   pass  2     38,19     49,27     40,99     43,96     41,81     44,76
   pass  3     59,29   1.14,38   1.02,67   1.05,80   1.03,87   1.10,69
   pass  4   1.20,75   1.38,85   1.24,74   1.27,22   1.25,80   1.35,47
   pass  5   1.42,03   2.01,93   1.46,59   1.48,78   1.47,34   2.05,07
   pass  6   2.03,42   2.26,87   2.08,01   2.10,36   2.09,01   2.35,79
   pass  7   2.24,68   2.52,51   2.29,51   2.32,17   2.30,56
   pass  8   2.45,93   3.16,83   2.51,42   2.54,06   2.52,08
   pass  9   3.07,12   3.40,39   3.12,89   3.17,01   3.14,40
   pass 10   3.28,50   4.09,38   3.34,71   3.38,97   3.36,25
   pass 11   3.50,02   4.36,63   3.56,42   4.01,30   3.57,73
   pass 12   4.11,33   5.00,62   4.18,19   4.22,87   4.20,12
   pass 13   4.32,59   5.24,89   4.40,15   4.45,85   4.42,36
   pass 14   4.54,02   5.47,50   5.01,83   5.07,70   5.04,25
   pass 15   5.15,44   6.10,01   5.24,01   5.30,86   5.26,44
   pass 16   5.37,03   6.33,71   5.46,39   6.02,83   5.48,45
   pass 17   5.58,64   6.56,36   6.08,50   6.28,10   6.10,60
   pass 18   6.20,62   7.19,12   6.30,37   6.57,48   6.32,53
   pass 19   6.42,10         -   6.52,59   7.28,75   6.55,17
   pass 20   7.03,88         -   7.15,66         -   7.17,59

total:            20        18        20        19        20         6
------------------------------------------------------------------------------------------------------------------------
RACE-CONTROL 2002                         www.race-control.de                          (c) 2002 by Franz Schieszler jun.
Auto ModelBouw Club Apeldoorn                                         05.09.2004 / 17:45:31

                                  Tamiya Eurocup Finals 2004

                                               2. B-FINAL F1
starting time: 05.09.2004 / 15:46:21
place # st# name, first name      nation laps  time difference distance
------------------------------------------------------------------------------------------------------------------------
   1  1  17 Peyron, Bruno         FR     20 7.04,01
   2  2  18 Sbert, Miguel Antonio ES     20 7.05,32       1,31     1,31
   3  6   9 Ladislav, Sulc        CZ     20 7.21,40      17,39    16,08
   4  5   7 Colos, Helder         PT     20 7.21,57      17,56     0,17
   5  4   4 Pataki, Oliver        HU     20 7.23,30      19,29     1,73
   6  7   6 Andersson, Thomas     SE      2   50,61       18 R     18 R
   7  3  14 Rodrigues, Joao       PT              -

  fastest lap from st# 18 Sbert, Miguel Antonio / ES : 21,14

length of course = 253 m  complete distance: 19 laps = 4,807 km

driver (#)      1       2       4       5       6       7 


best lap:     (3.)    (7.)    (8.)    (6.)   (17.)    (2.)
             21,15   21,14   21,41   21,66   21,48   25,67
     km/h:    43,1    43,1    42,5    42,0    42,4    35,5
   Ø km/h:    42,5    42,4    41,3    41,0    40,9    35,5

    lap  1   16,86   17,36   23,82   19,95   18,74   24,94
    lap  2   21,24   21,78   21,91   22,26   21,74   25,67
    lap  3   21,15   21,58   22,27   22,08   22,28
    lap  4   21,86   21,67   21,74   21,80   22,19
    lap  5   21,51   21,43   21,61   21,78   21,65
    lap  6   21,42   21,23   21,55   21,66   22,17
    lap  7   21,26   21,14   22,04   21,86   21,67
    lap  8   21,38   21,31   21,41   21,95   21,86
    lap  9   21,25   21,58   21,69   22,04   21,74
    lap 10   21,22   21,27   21,43   22,62   21,82
    lap 11   21,45   21,42   21,87   23,06   22,13
    lap 12   21,26   21,33   22,87   22,12   21,82
    lap 13   21,44   21,33   21,71   22,08   21,79
    lap 14   21,36   21,50   22,47   22,03   21,54
    lap 15   21,25   21,59   22,11   22,54   22,49
    lap 16   21,16   21,71   21,82   21,67   21,91
    lap 17   21,53   21,81   21,65   21,88   21,48
    lap 18   21,92   21,65   21,91   22,26   27,77
    lap 19   21,85   21,27   25,12   22,80   22,63
    lap 20   21,64   21,36   22,30   23,13   21,98

total:          20      20      20      20      20       2

                         pass-time

driver (#)        1         2         4         5         6         7 

   pass  1     16,86     17,36     23,82     19,95     18,74     24,94
   pass  2     38,10     39,14     45,73     42,21     40,48     50,61
   pass  3     59,25   1.00,72   1.08,00   1.04,29   1.02,76
   pass  4   1.21,11   1.22,39   1.29,74   1.26,09   1.24,95
   pass  5   1.42,62   1.43,82   1.51,35   1.47,87   1.46,60
   pass  6   2.04,04   2.05,05   2.12,90   2.09,53   2.08,77
   pass  7   2.25,30   2.26,19   2.34,94   2.31,39   2.30,44
   pass  8   2.46,68   2.47,50   2.56,35   2.53,34   2.52,30
   pass  9   3.07,93   3.09,08   3.18,04   3.15,38   3.14,04
   pass 10   3.29,15   3.30,35   3.39,47   3.38,00   3.35,86
   pass 11   3.50,60   3.51,77   4.01,34   4.01,06   3.57,99
   pass 12   4.11,86   4.13,10   4.24,21   4.23,18   4.19,81
   pass 13   4.33,30   4.34,43   4.45,92   4.45,26   4.41,60
   pass 14   4.54,66   4.55,93   5.08,39   5.07,29   5.03,14
   pass 15   5.15,91   5.17,52   5.30,50   5.29,83   5.25,63
   pass 16   5.37,07   5.39,23   5.52,32   5.51,50   5.47,54
   pass 17   5.58,60   6.01,04   6.13,97   6.13,38   6.09,02
   pass 18   6.20,52   6.22,69   6.35,88   6.35,64   6.36,79
   pass 19   6.42,37   6.43,96   7.01,00   6.58,44   6.59,42
   pass 20   7.04,01   7.05,32   7.23,30   7.21,57   7.21,40

total:            20        20        20        20        20         2
------------------------------------------------------------------------------------------------------------------------
RACE-CONTROL 2002                         www.race-control.de                          (c) 2002 by Franz Schieszler jun.
Auto ModelBouw Club Apeldoorn                                         05.09.2004 / 17:45:32

                                  Tamiya Eurocup Finals 2004

                                               1. A-FINAL F1
starting time: 05.09.2004 / 13:00:39
place # st# name, first name     nation laps  time difference distance
------------------------------------------------------------------------------------------------------------------------
   1  2  21 Lepelaar, Michael    NL     20 6.41,89
   2  3  11 Szunyogh, Martin     AT     20 6.48,37       6,48     6,48
   3  6  10 Meier, Andrian       CH     20 6.50,73       8,84     2,36
   4  5  23 Grimm, Oliver        AT     20 6.54,96      13,07     4,23
   5 12   8 Chaldecott, Rob      GB     20 6.58,95      17,06     3,99
   6 14  15 Quaglia, Stefano     BE     20 6.59,42      17,53     0,47
   7  4  16 Sieber, Daniel       DE     20 7.00,87      18,98     1,45
   8 11   5 Donadelli, Marco     IT     19 6.44,42        1 R      1 R
   9 13   3 Muller, Andreas      DE     19 6.46,52        1 R     2,10
  10  8   1 Roeleveld, Alexander NL     19 6.56,63        1 R    10,11
  11 15  12 Prost, Nicolas       FR     19 6.59,73        1 R     3,10
  12  1  13 Rajki, Balint        HU     18 6.55,14        2 R      1 R
  13 10  20 Sala, Michele        IT      2   47,97       18 R     16 R
  14  9  19 McMahon, Phil        GB      1   26,95       19 R      1 R
  15  7   2 Loomans, Bart        BE              -

  fastest lap from st# 21 Lepelaar, Michael / NL : 19,96

length of course = 253 m  complete distance: 19 laps = 4,807 km

driver (#)     1      2      3      4      5      6*     8      9     10     11*    12     13*    14     15 


best lap:   (13.)  (17.)  (12.)   (7.)   (8.)  (18.)   (9.)          (2.)   (4.)  (10.)   (3.)  (18.)  (14.)
            20,31  19,96  20,18  20,42  20,47  20,41  20,93         27,94  20,41  20,74  20,65  20,37  20,84
     km/h:   44,8   45,6   45,1   44,6   44,5   44,6   43,5          32,6   44,6   43,9   44,1   44,7   43,7
   Ø km/h:   39,4   45,1   44,2   43,0   43,6   44,1   41,5          32,6   43,7   43,4   42,5   43,4   41,1

    lap  1  22,03  18,17  16,70  18,85  18,42  18,13  21,50  26,95  20,03  28,95  20,33  21,04  20,72  21,18
    lap  2  24,59  20,65  20,58  20,72  20,76  22,04  22,37      -  27,94  20,72  21,43  26,08  21,72  26,71
    lap  3  22,21  20,17  20,29  20,49  20,73  20,57  21,58      -      -  20,47  21,01  20,65  21,22  21,14
    lap  4  22,86  20,26  20,29  20,64  21,01  20,60  21,33      -      -  20,41  20,92  20,93  20,84  21,24
    lap  5  21,92  20,03  20,26  20,46  20,79  20,84  23,84      -      -  20,88  20,76  21,37  21,10  20,91
    lap  6  22,32  20,08  20,33  20,47  20,75  20,52  21,29      -      -  20,71  20,94  21,08  20,86  21,59
    lap  7  22,02  20,06  20,37  20,42  20,64  20,51  21,17      -      -  20,90  20,77  21,34  21,15  21,92
    lap  8  24,30  20,29  20,42  26,39  20,47  20,44  28,90      -      -  22,42  21,01  21,29  21,13  21,89
    lap  9  46,62  20,29  20,54  22,04  22,41  20,63  20,93      -      -  21,02  20,98  20,93  20,91  21,21
    lap 10  20,60  20,26  20,41  20,76  20,94  20,77  21,06      -      -  20,66  20,74  21,17  20,93  20,90
    lap 11  20,49  20,40  20,63  20,78  21,06  20,52  21,48      -      -  20,58  21,11  21,02  21,09  21,53
    lap 12  20,56  20,10  20,18  20,70  20,83  20,53  21,07      -      -  20,54  20,78  21,07  20,65  22,13
    lap 13  20,31  20,01  24,26  20,54  20,52  20,74  21,01      -      -  21,43  21,03  21,99  21,41  21,34
    lap 14  20,84  20,14  20,41  20,70  20,53  20,75  21,53      -      -  20,59  20,99  21,39  21,05  20,84
    lap 15  20,93  20,20  20,39  23,37  20,79  20,42  21,50      -      -  21,40  21,02  20,93  20,57  21,31
    lap 16  20,97  20,16  20,46  20,80  20,86  20,55  21,47      -      -  20,69  20,92  20,77  20,55  25,37
    lap 17  20,92  19,96  20,62  20,79  20,87  20,51  21,24      -      -  20,77  21,19  21,10  21,02  21,26
    lap 18  20,65  20,09  20,58  20,66  20,98  20,41  21,85      -      -  20,65  20,95  20,85  20,37  22,14
    lap 19      -  20,15  20,31  20,64  20,80  20,43  21,51      -      -  20,63  20,96  21,52  20,80  25,12
    lap 20      -  20,42  20,34  20,65  20,80  20,82      -      -      -  22,18  21,11  24,02  21,33
    lap 21      -      -      -      -      -  23,92

total:         18     20     20     20     20     20     19      1      2     19     20     19     20     19
attention! corrections in laps/times

                         pass-time

driver (#)        1         2         3         4         5         6*        8 

   pass  1     22,03     18,17     16,70     18,85     18,42     18,13     21,50
   pass  2     46,62     38,82     37,28     39,57     39,18     40,17     43,87
   pass  3   1.08,83     58,99     57,57   1.00,06     59,91   1.00,74   1.05,45
   pass  4   1.31,69   1.19,25   1.17,86   1.20,70   1.20,92   1.21,34   1.26,78
   pass  5   1.53,61   1.39,28   1.38,12   1.41,16   1.41,71   1.42,18   1.50,62
   pass  6   2.15,93   1.59,36   1.58,45   2.01,63   2.02,46   2.02,70   2.11,91
   pass  7   2.37,95   2.19,42   2.18,82   2.22,05   2.23,10   2.23,21   2.33,08
   pass  8   3.02,25   2.39,71   2.39,24   2.48,44   2.43,57   2.43,65   3.01,98
   pass  9   3.48,87   3.00,00   2.59,78   3.10,48   3.05,98   3.04,28   3.22,91
   pass 10   4.09,47   3.20,26   3.20,19   3.31,24   3.26,92   3.25,05   3.43,97
   pass 11   4.29,96   3.40,66   3.40,82   3.52,02   3.47,98   3.45,57   4.05,45
   pass 12   4.50,52   4.00,76   4.01,00   4.12,72   4.08,81   4.06,10   4.26,52
   pass 13   5.10,83   4.20,77   4.25,26   4.33,26   4.29,33   4.26,84   4.47,53
   pass 14   5.31,67   4.40,91   4.45,67   4.53,96   4.49,86   4.47,59   5.09,06
   pass 15   5.52,60   5.01,11   5.06,06   5.17,33   5.10,65   5.08,01   5.30,56
   pass 16   6.13,57   5.21,27   5.26,52   5.38,13   5.31,51   5.28,56   5.52,03
   pass 17   6.34,49   5.41,23   5.47,14   5.58,92   5.52,38   5.49,07   6.13,27
   pass 18   6.55,14   6.01,32   6.07,72   6.19,58   6.13,36   6.09,48   6.35,12
   pass 19         -   6.21,47   6.28,03   6.40,22   6.34,16   6.29,91   6.56,63
   pass 20         -   6.41,89   6.48,37   7.00,87   6.54,96   6.50,73
   pass 21         -         -         -         -         -   7.14,65

total:            18        20        20        20        20        20        19
________________________________________________________________________________________________________________________

driver (#)        9        10        11*       12        13*       14        15 

   pass  1     26,95     20,03     28,95     20,33     21,04     20,72     21,18
   pass  2         -     47,97     49,67     41,76     47,12     42,44     47,89
   pass  3         -         -   1.10,14   1.02,77   1.07,77   1.03,66   1.09,03
   pass  4         -         -   1.30,55   1.23,69   1.28,70   1.24,50   1.30,27
   pass  5         -         -   1.51,43   1.44,45   1.50,07   1.45,60   1.51,18
   pass  6         -         -   2.12,14   2.05,39   2.11,15   2.06,46   2.12,77
   pass  7         -         -   2.33,04   2.26,16   2.32,49   2.27,61   2.34,69
   pass  8         -         -   2.55,46   2.47,17   2.53,78   2.48,74   2.56,58
   pass  9         -         -   3.16,48   3.08,15   3.14,71   3.09,65   3.17,79
   pass 10         -         -   3.37,14   3.28,89   3.35,88   3.30,58   3.38,69
   pass 11         -         -   3.57,72   3.50,00   3.56,90   3.51,67   4.00,22
   pass 12         -         -   4.18,26   4.10,78   4.17,97   4.12,32   4.22,35
   pass 13         -         -   4.39,69   4.31,81   4.39,96   4.33,73   4.43,69
   pass 14         -         -   5.00,28   4.52,80   5.01,35   4.54,78   5.04,53
   pass 15         -         -   5.21,68   5.13,82   5.22,28   5.15,35   5.25,84
   pass 16         -         -   5.42,37   5.34,74   5.43,05   5.35,90   5.51,21
   pass 17         -         -   6.03,14   5.55,93   6.04,15   5.56,92   6.12,47
   pass 18         -         -   6.23,79   6.16,88   6.25,00   6.17,29   6.34,61
   pass 19         -         -   6.44,42   6.37,84   6.46,52   6.38,09   6.59,73
   pass 20         -         -   7.06,60   6.58,95   7.10,54   6.59,42
   pass 21

total:             1         2        19        20        19        20        19
------------------------------------------------------------------------------------------------------------------------
RACE-CONTROL 2002                         www.race-control.de                          (c) 2002 by Franz Schieszler jun.
Auto ModelBouw Club Apeldoorn                                         05.09.2004 / 17:45:33

                                  Tamiya Eurocup Finals 2004

                                               2. A-FINAL F1
starting time: 05.09.2004 / 14:54:53
place # st# name, first name     nation laps  time difference distance
------------------------------------------------------------------------------------------------------------------------
   1  2  21 Lepelaar, Michael    NL     20 6.45,84
   2  6  10 Meier, Andrian       CH     20 6.55,36       9,52     9,52
   3  5  23 Grimm, Oliver        AT     20 6.55,81       9,97     0,45
   4 11   5 Donadelli, Marco     IT     20 6.57,72      11,88     1,91
   5  7   2 Loomans, Bart        BE     20 6.59,32      13,48     1,60
   6  3  11 Szunyogh, Martin     AT     20 6.59,66      13,82     0,34
   7  4  16 Sieber, Daniel       DE     20 7.03,64      17,80     3,98
   8  8   1 Roeleveld, Alexander NL     20 7.06,12      20,28     2,48
   9 14  15 Quaglia, Stefano     BE     19 6.48,13        1 R      1 R
  10 13   3 Muller, Andreas      DE     19 6.50,90        1 R     2,77
  11 12   8 Chaldecott, Rob      GB     19 6.58,20        1 R     7,30
  12 15  12 Prost, Nicolas       FR     19 7.00,05        1 R     1,85
  13  9  19 McMahon, Phil        GB     18 6.48,55        2 R      1 R
  14 10  20 Sala, Michele        IT     16 6.52,00        4 R      2 R
  15  1  13 Rajki, Balint        HU      3 1.02,09       17 R     13 R

  fastest lap from st# 21 Lepelaar, Michael / NL : 20,24

length of course = 253 m  complete distance: 19 laps = 4,807 km

driver (#)        1         2         3         4         5         6         7         8 


best lap:       (3.)     (11.)     (15.)      (7.)     (10.)     (11.)      (5.)     (13.)
               21,16     20,24     20,54     20,85     20,68     20,57     20,63     20,79
     km/h:      43,0      45,0      44,3      43,7      44,0      44,3      44,1      43,8
   Ø km/h:      40,1      44,5      43,2      42,7      43,5      43,5      43,1      42,8

    lap  1     16,70     16,78     19,31     18,56     17,71     17,78     18,21     21,34
    lap  2     24,23     20,88     21,04     21,61     21,08     21,66     21,38     21,74
    lap  3     21,16     20,63     21,36     23,46     21,02     21,56     21,32     21,43
    lap  4         -     20,42     20,67     21,44     20,77     20,78     21,20     21,03
    lap  5         -     20,48     20,85     21,25     20,87     20,88     20,63     21,40
    lap  6         -     20,29     20,82     20,97     20,73     20,93     21,58     21,18
    lap  7         -     20,42     20,57     20,85     20,77     20,77     20,71     21,20
    lap  8         -     20,42     20,82     20,95     20,82     20,98     20,93     21,46
    lap  9         -     20,40     20,90     20,97     20,90     20,69     20,67     21,90
    lap 10         -     20,37     20,63     21,18     20,68     20,76     20,78     21,02
    lap 11         -     20,24     20,60     21,00     20,73     20,57     20,93     21,12
    lap 12         -     20,35     24,32     21,16     20,75     21,32     20,83     21,45
    lap 13         -     20,44     20,75     21,16     21,20     20,63     20,77     20,79
    lap 14         -     21,08     20,86     21,08     20,82     20,67     20,72     21,54
    lap 15         -     20,53     20,54     21,58     21,24     20,82     21,14     21,17
    lap 16         -     20,36     20,60     21,44     21,23     20,94     20,85     21,29
    lap 17         -     20,52     21,60     21,40     20,94     20,69     20,82     20,84
    lap 18         -     20,42     21,22     21,28     21,54     21,16     20,97     21,77
    lap 19         -     20,33     20,94     20,98     21,09     20,76     21,83     21,20
    lap 20         -     20,48     21,26     21,32     20,92     21,01     23,05     21,25

total:             3        20        20        20        20        20        20        20
attention! corrections in laps/times
________________________________________________________________________________________________________________________

driver (#)        9        10        11        12        13        14        15 


best lap:      (10.)     (11.)     (11.)      (6.)      (7.)     (15.)      (7.)
               20,90     20,65     20,60     20,85     21,24     20,45     20,97
     km/h:      43,6      44,1      44,2      43,7      42,9      44,5      43,4
   Ø km/h:      39,8      42,0      43,5      41,4      41,9      42,3      41,1

    lap  1     19,79   1.27,05     19,46     21,83     19,99     20,72     21,31
    lap  2     21,72     21,02     21,81     21,28     22,16     21,18     21,63
    lap  3     21,52     21,44     21,01     21,82     21,90     21,33     22,28
    lap  4     21,77     21,52     21,43     21,28     21,91     21,00     21,60
    lap  5     21,75     21,44     20,99     21,30     21,98     20,93     21,64
    lap  6     25,19     21,04     20,66     20,85     21,37     20,87     21,72
    lap  7     21,45     28,81     20,94     21,27     21,24     23,20     20,97
    lap  8     21,13     20,75     20,99     23,90     21,71     23,91     22,94
    lap  9     22,02     20,72     20,71     21,40     21,48     21,06     21,60
    lap 10     20,90     20,81     20,61     21,00     22,16     23,12     21,07
    lap 11     21,48     20,65     20,60     28,19     21,83     21,91     21,53
    lap 12     25,73     21,38     20,93     21,26     21,77     21,29     21,44
    lap 13     21,76     20,87     20,91     21,06     21,78     21,07     23,41
    lap 14     22,98     22,76     20,71     21,98     21,29     21,07     21,65
    lap 15     25,16     21,03     20,81     20,98     22,15     20,45     21,28
    lap 16     22,95     20,71     21,12     21,59     21,32     22,06     21,28
    lap 17     25,47         -     20,67     23,12     21,73     21,01     26,83
    lap 18     25,78         -     20,79     22,58     21,66     20,75     23,02
    lap 19         -         -     21,21     21,51     21,47     21,20     22,85
    lap 20         -         -     21,36

total:            18        16        20        19        19        19        19

                         pass-time

driver (#)        1         2         3         4         5         6         7         8 

   pass  1     16,70     16,78     19,31     18,56     17,71     17,78     18,21     21,34
   pass  2     40,93     37,66     40,35     40,17     38,79     39,44     39,59     43,08
   pass  3   1.02,09     58,29   1.01,71   1.03,63     59,81   1.01,00   1.00,91   1.04,51
   pass  4         -   1.18,71   1.22,38   1.25,07   1.20,58   1.21,78   1.22,11   1.25,54
   pass  5         -   1.39,19   1.43,23   1.46,32   1.41,45   1.42,66   1.42,74   1.46,94
   pass  6         -   1.59,48   2.04,05   2.07,29   2.02,18   2.03,59   2.04,32   2.08,12
   pass  7         -   2.19,90   2.24,62   2.28,14   2.22,95   2.24,36   2.25,03   2.29,32
   pass  8         -   2.40,32   2.45,44   2.49,09   2.43,77   2.45,34   2.45,96   2.50,78
   pass  9         -   3.00,72   3.06,34   3.10,06   3.04,67   3.06,03   3.06,63   3.12,68
   pass 10         -   3.21,09   3.26,97   3.31,24   3.25,35   3.26,79   3.27,41   3.33,70
   pass 11         -   3.41,33   3.47,57   3.52,24   3.46,08   3.47,36   3.48,34   3.54,82
   pass 12         -   4.01,68   4.11,89   4.13,40   4.06,83   4.08,68   4.09,17   4.16,27
   pass 13         -   4.22,12   4.32,64   4.34,56   4.28,03   4.29,31   4.29,94   4.37,06
   pass 14         -   4.43,20   4.53,50   4.55,64   4.48,85   4.49,98   4.50,66   4.58,60
   pass 15         -   5.03,73   5.14,04   5.17,22   5.10,09   5.10,80   5.11,80   5.19,77
   pass 16         -   5.24,09   5.34,64   5.38,66   5.31,32   5.31,74   5.32,65   5.41,06
   pass 17         -   5.44,61   5.56,24   6.00,06   5.52,26   5.52,43   5.53,47   6.01,90
   pass 18         -   6.05,03   6.17,46   6.21,34   6.13,80   6.13,59   6.14,44   6.23,67
   pass 19         -   6.25,36   6.38,40   6.42,32   6.34,89   6.34,35   6.36,27   6.44,87
   pass 20         -   6.45,84   6.59,66   7.03,64   6.55,81   6.55,36   6.59,32   7.06,12

total:             3        20        20        20        20        20        20        20
________________________________________________________________________________________________________________________

driver (#)        9        10        11        12        13        14        15 

   pass  1     19,79   1.27,05     19,46     21,83     19,99     20,72     21,31
   pass  2     41,51   1.48,07     41,27     43,11     42,15     41,90     42,94
   pass  3   1.03,03   2.09,51   1.02,28   1.04,93   1.04,05   1.03,23   1.05,22
   pass  4   1.24,80   2.31,03   1.23,71   1.26,21   1.25,96   1.24,23   1.26,82
   pass  5   1.46,55   2.52,47   1.44,70   1.47,51   1.47,94   1.45,16   1.48,46
   pass  6   2.11,74   3.13,51   2.05,36   2.08,36   2.09,31   2.06,03   2.10,18
   pass  7   2.33,19   3.42,32   2.26,30   2.29,63   2.30,55   2.29,23   2.31,15
   pass  8   2.54,32   4.03,07   2.47,29   2.53,53   2.52,26   2.53,14   2.54,09
   pass  9   3.16,34   4.23,79   3.08,00   3.14,93   3.13,74   3.14,20   3.15,69
   pass 10   3.37,24   4.44,60   3.28,61   3.35,93   3.35,90   3.37,32   3.36,76
   pass 11   3.58,72   5.05,25   3.49,21   4.04,12   3.57,73   3.59,23   3.58,29
   pass 12   4.24,45   5.26,63   4.10,14   4.25,38   4.19,50   4.20,52   4.19,73
   pass 13   4.46,21   5.47,50   4.31,05   4.46,44   4.41,28   4.41,59   4.43,14
   pass 14   5.09,19   6.10,26   4.51,76   5.08,42   5.02,57   5.02,66   5.04,79
   pass 15   5.34,35   6.31,29   5.12,57   5.29,40   5.24,72   5.23,11   5.26,07
   pass 16   5.57,30   6.52,00   5.33,69   5.50,99   5.46,04   5.45,17   5.47,35
   pass 17   6.22,77         -   5.54,36   6.14,11   6.07,77   6.06,18   6.14,18
   pass 18   6.48,55         -   6.15,15   6.36,69   6.29,43   6.26,93   6.37,20
   pass 19         -         -   6.36,36   6.58,20   6.50,90   6.48,13   7.00,05
   pass 20         -         -   6.57,72

total:            18        16        20        19        19        19        19
------------------------------------------------------------------------------------------------------------------------
RACE-CONTROL 2002                         www.race-control.de                          (c) 2002 by Franz Schieszler jun.
Auto ModelBouw Club Apeldoorn                                         05.09.2004 / 17:45:34

                                  Tamiya Eurocup Finals 2004

                                               3. A-FINAL F1
starting time: 05.09.2004 / 16:29:34
place # st# name, first name     nation laps  time difference distance
------------------------------------------------------------------------------------------------------------------------
   1  2  21 Lepelaar, Michael    NL     20 6.43,73
   2  3  11 Szunyogh, Martin     AT     20 6.49,28       5,55     5,55
   3  1  13 Rajki, Balint        HU     20 6.50,21       6,48     0,93
   4  4  16 Sieber, Daniel       DE     20 6.50,26       6,53     0,05
   5  7   2 Loomans, Bart        BE     20 6.53,80      10,07     3,54
   6 10  20 Sala, Michele        IT     20 6.53,83      10,10     0,03
   7  6  10 Meier, Andrian       CH     20 6.59,41      15,68     5,58
   8 12   8 Chaldecott, Rob      GB     20 7.03,17      19,44     3,76
   9  5  23 Grimm, Oliver        AT     20 7.04,77      21,04     1,60
  10 14  15 Quaglia, Stefano     BE     19 6.45,51        1 R      1 R
  11 11   5 Donadelli, Marco     IT     19 6.46,01        1 R     0,50
  12  9  19 McMahon, Phil        GB     19 6.47,36        1 R     1,35
  13  8   1 Roeleveld, Alexander NL     19 6.51,45        1 R     4,09
  14 13   3 Muller, Andreas      DE     19 6.55,89        1 R     4,44
  15 15  12 Prost, Nicolas       FR     18 6.23,15        2 R      1 R

  fastest lap from st# 21 Lepelaar, Michael / NL : 20,14

length of course = 253 m  complete distance: 19 laps = 4,807 km

driver (#)     1      2      3      4      5      6      7      8      9     10     11     12     13     14     15 


best lap:    (7.)  (19.)  (12.)  (12.)  (16.)  (18.)  (13.)  (14.)  (13.)  (15.)   (2.)   (6.)  (17.)  (12.)  (12.)
            20,29  20,14  20,24  20,17  20,69  20,52  20,33  20,85  20,66  20,23  20,39  20,75  21,09  20,62  20,83
     km/h:   44,9   45,2   45,0   45,2   44,0   44,4   44,8   43,7   44,1   45,0   44,7   43,9   43,2   44,2   43,7
   Ø km/h:   44,1   44,7   44,2   44,1   42,9   43,5   43,8   41,9   43,1   43,8   42,4   43,1   41,5   43,0   42,8

    lap  1  18,12  16,75  17,63  17,74  21,36  21,93  18,43  20,44  26,87  18,88  19,31  21,48  20,98  24,10  21,61
    lap  2  21,23  20,48  21,14  21,18  25,31  24,41  20,89  21,36  21,53  20,60  20,39  21,63  27,23  21,31  22,61
