Auto ModelBouw Club Apeldoorn 05.09.2004 / 17:45:30
Tamiya Eurocup Finals 2004
1. B-FINAL F1
starting time: 05.09.2004 / 14:09:15
place # st# name, first name nation laps time difference distance
------------------------------------------------------------------------------------------------------------------------
1 1 17 Peyron, Bruno FR 20 7.03,88
2 3 14 Rodrigues, Joao PT 20 7.15,66 11,78 11,78
3 6 9 Ladislav, Sulc CZ 20 7.17,59 13,71 1,93
4 5 7 Colos, Helder PT 19 7.28,75 1 R 1 R
5 2 18 Sbert, Miguel Antonio ES 18 7.19,12 2 R 1 R
6 7 6 Andersson, Thomas SE 6 2.35,79 14 R 12 R
7 4 4 Pataki, Oliver HU -
fastest lap from st# 17 Peyron, Bruno / FR : 21,10
length of course = 253 m complete distance: 19 laps = 4,807 km
driver (#) 1 2 3 5 6 7
best lap: (3.) (15.) (6.) (4.) (11.) (4.)
21,10 22,51 21,42 21,42 21,48 24,78
km/h: 43,2 40,5 42,5 42,5 42,4 36,8
Ø km/h: 42,5 37,3 41,5 38,2 41,4 33,4
lap 1 16,75 24,36 18,67 19,20 19,56 19,44
lap 2 21,44 24,91 22,32 24,76 22,25 25,32
lap 3 21,10 25,11 21,68 21,84 22,06 25,93
lap 4 21,46 24,47 22,07 21,42 21,93 24,78
lap 5 21,28 23,08 21,85 21,56 21,54 29,60
lap 6 21,39 24,94 21,42 21,58 21,67 30,72
lap 7 21,26 25,64 21,50 21,81 21,55
lap 8 21,25 24,32 21,91 21,89 21,52
lap 9 21,19 23,56 21,47 22,95 22,32
lap 10 21,38 28,99 21,82 21,96 21,85
lap 11 21,52 27,25 21,71 22,33 21,48
lap 12 21,31 23,99 21,77 21,57 22,39
lap 13 21,26 24,27 21,96 22,98 22,24
lap 14 21,43 22,61 21,68 21,85 21,89
lap 15 21,42 22,51 22,18 23,16 22,19
lap 16 21,59 23,70 22,38 31,97 22,01
lap 17 21,61 22,65 22,11 25,27 22,15
lap 18 21,98 22,76 21,87 29,38 21,93
lap 19 21,48 - 22,22 31,27 22,64
lap 20 21,78 - 23,07 - 22,42
total: 20 18 20 19 20 6
pass-time
driver (#) 1 2 3 5 6 7
pass 1 16,75 24,36 18,67 19,20 19,56 19,44
pass 2 38,19 49,27 40,99 43,96 41,81 44,76
pass 3 59,29 1.14,38 1.02,67 1.05,80 1.03,87 1.10,69
pass 4 1.20,75 1.38,85 1.24,74 1.27,22 1.25,80 1.35,47
pass 5 1.42,03 2.01,93 1.46,59 1.48,78 1.47,34 2.05,07
pass 6 2.03,42 2.26,87 2.08,01 2.10,36 2.09,01 2.35,79
pass 7 2.24,68 2.52,51 2.29,51 2.32,17 2.30,56
pass 8 2.45,93 3.16,83 2.51,42 2.54,06 2.52,08
pass 9 3.07,12 3.40,39 3.12,89 3.17,01 3.14,40
pass 10 3.28,50 4.09,38 3.34,71 3.38,97 3.36,25
pass 11 3.50,02 4.36,63 3.56,42 4.01,30 3.57,73
pass 12 4.11,33 5.00,62 4.18,19 4.22,87 4.20,12
pass 13 4.32,59 5.24,89 4.40,15 4.45,85 4.42,36
pass 14 4.54,02 5.47,50 5.01,83 5.07,70 5.04,25
pass 15 5.15,44 6.10,01 5.24,01 5.30,86 5.26,44
pass 16 5.37,03 6.33,71 5.46,39 6.02,83 5.48,45
pass 17 5.58,64 6.56,36 6.08,50 6.28,10 6.10,60
pass 18 6.20,62 7.19,12 6.30,37 6.57,48 6.32,53
pass 19 6.42,10 - 6.52,59 7.28,75 6.55,17
pass 20 7.03,88 - 7.15,66 - 7.17,59
total: 20 18 20 19 20 6
------------------------------------------------------------------------------------------------------------------------
RACE-CONTROL 2002 www.race-control.de (c) 2002 by Franz Schieszler jun.